Intelligence | Key Aspects | Relevant ICT learning activites/tools |
Logical/Mathematical | Number sense, puzzles, solving problems, measuring, graphs, logical reasoning etc. | Spreadcheet software (e.g. Microsoft Excel), Mindmapping software (e.g. bubbl.us), quiz designing (e.g. quizilla.com), online & offline maths games (e.g. jigsaw puzzles, jigsawdoku.com), survey creation (e.g. surveymonkey.com) etc. |
Social/Interpersonal | Sharing, social understanding, presenting, explaining etc. | Conferencing (e.g. Skype,), social networking (e.g. eblogger.com, wikispace.com, delicious.com), PowerPoint presentations etc. |
Nature | Observing patterns, enjoying scenery, gardening, cooking etc. | Encyclopedias (e.g. Encyclopedia of Life), Recording documentaries (e.g. video cameras, iPods, Photostory 3, MovieMaker), virtual exploration (e.g. Google Earth), online & offline nature games (e.g. Zoo Tycoon) etc. |
Body/Kinsthetic | Movement, roleplay demonstration, action, fixing, hands-on etc. | Cameras (presenting evidence), video cameras (roleplaying a scenario), recording (e.g. voice recording on iPods etc), editing (MovieMaker) etc. |
Self/Intrapersonal | Reflection, journalling, self assessment, religion etc. | Mindmapping (e.g. bubble.us), journalling (eBlogger.com), researching (search engines, delicious.com), Powerpoint presentaions, quiz designing (quizilla.com) etc. |
Musical | Recognising patterns of sound, music appreciation, memorisation, musical creation etc. | Creating & presenting music (e.g. Garageband, Audacity) podcasting (e.g. Audacity, iTunes, podomatic), listen to/download music (online radio, YouTube, jamendo, iTunes) etc. |
Visual/Spatial | Showing, illustrating, interpreting, perceiving, decorating etc. | Art creation (Windows Paint, ArtPad), Photo editing (Adobe Photoshop), timeline creation, digital book creation, PowerPoint presentations, slideshows, animation software etc. |
Verbal/Linguistic/Word | Writing, articulating, listening, expression etc. | Storytelling (e.g. YouTube, podcasting, Photostory 3, PowerPoint), blogs (eBlogger.com), mindmapping (bubbl.us) etc. |
Saturday, July 17, 2010
Multiple Intelligences Framework Table
The following is a table which briefly outlines what ICT learning activities & tools could be used to teach each of Howard Gardner's multiple intelligences:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment